Analytics Dashboard
Real-time market intelligence across premium segments
0
Total Drops
18.5%
Avg Drop %
0
Areas Tracked
AED 1,875
Avg Price/sqft
AED 20.8M
Total Savings
Number of new price drops detected per day
Average price reduction percentage over time
Number of listings by price per square foot range
Correlation between price drops and scoring
Top areas ranked by opportunity volume (30d)
| Rank | Area | Price Drops | Avg Drop % | Avg Price/sqft | Listings | Trend |
|---|---|---|---|---|---|---|
| 01 | Dubai Marina | 3 | 21.3% | AED 1,850 | 2 | |
| 02 | Diplomatic Quarter | 3 | 11.1% | AED 1,100 | 0 | |
| 03 | Downtown Dubai | 1 | 20.7% | AED 2,400 | 1 | |
| 04 | Palm Jumeirah | 1 | 16% | AED 3,200 | 1 | |
| 05 | JBR | 1 | 20.8% | AED 1,950 | 1 | |
| 06 | Business Bay | 1 | 22.9% | AED 1,650 | 1 | |
| 07 | Saadiyat Island | 1 | 17.7% | AED 2,100 | 1 | |
| 08 | Yas Island | 1 | 20% | AED 1,400 | 1 | |
| 09 | Al Reem Island | 1 | 22.4% | AED 1,200 | 1 | |
| 10 | Al Olaya | 1 | 18.6% | AED 980 | 1 |
9
Active Drops
14.8%
Avg Drop
AED 2,275
Avg/sqft
AED 16.2M
Total Savings
4
Active Drops
15.1%
Avg Drop
AED 1,625
Avg/sqft
AED 3.6M
Total Savings
2
Active Drops
13.9%
Avg Drop
AED 1,143
Avg/sqft
AED 1.0M
Total Savings